Equipment for power supply systems
OJSC “AGAT – Control Systems” develops and manufactures power supply equipment intended for use in power supply systems for mobile and stationary facilities. The equipment is adaptable to specific needs of the customers.
3Н127 ELECTRONIC MODULE
APPLICATION
Conversion of direct voltage (24 (+4;-2)) V into alternating voltage (220 V / 50 Hz).
BASIC CHARACTERISTICS
| Input voltage, V | 21-30 V |
| Current consumed from the mains for each phase, A | max 35 |
| Output voltage, V | 220±22 |
| Output voltage frequency, Hz | 50 |
| Load current, A | 2.3 |
| Dimensions, mm | 555х150х340 |
| Weight, kg | 16 |
3Н125 ELECTRONIC MODULE
APPLICATION
Conversion of three-phase alternating voltage (380 V / 50 Hz) into stabilized direct voltage (27 V, 130 A) (2 channels).
BASIC CHARACTERISTICS
| Input voltage, V | ~3х380 V / 50 Hz |
| Current consumed from the mains for each phase, A | max 18 |
| Output voltage, V | 27±1.5 |
| Output voltage frequency, Hz | dc |
| Load current, A | 130 |
| Dimensions, mm | 346х420х585 |
| Weight, kg | 60 |
3Н135 Electronic module
APPLICATION
Conversion of alternating three-phase voltage (220 V / 400 Hz) into stabilized direct voltage (27 V).
BASIC CHARACTERISTICS
| Input vol#a1ecb2tage, V | ~220 V / 400 Hz |
| Current consumed from the mains for each phase, A | max 13 |
| Output voltage, V | 27±1 |
| Output voltage frequency, Hz | dc |
| Load current, A | 100 |
| Dimensions, mm | 525х254х380 |
| Weight, kg | 29 |
3Н126 Electronic module
APPLICATION
Monitoring of power supply parameters in systems.
BASIC CHARACTERISTICS
| Input voltage, V | 27 (+2.7; -4) |
| Current consumed from the mains for each phase, A | max 2 |
| Dimensions, mm | 620х225х135 |
| Weight, kg | 9.9 |
POWER DISTRIBUTION UNIT
APPLICATION
Distribution of 380 V / 50 Hz three-phase voltage received from two inputs onto two groups of users (can be used when the users are powered from two sources one of which is a standby one).
BASIC CHARACTERISTICS
| 1. Input parameter: | |
| maximum power, kW | 40 |
| voltage, V | 380 (+38; -57) |
| frequency, Hz | 50 |
| phase presence abd sequence monitoring | + |
| differential protection | + |
| overload and short circuit protection | + |
| indication of voltage on inputs | + |
| 2. Output parameters: | |
| number of three-phase lines with a load current of up to 16 A | 3 |
| number of single-phase lines with a load current of up to 6 A | 3 |
| overload and short circuit protection on all lines by means of | + |
| 3. Dimensions, mm | 620х225х135 |
| 4. Weight, kg | max 9.9 |
POWER DISTRIBUTION UNIT 1
APPLICATION
Distribution of 27 V direct voltage received from the 27 V input onto output connectors, with storage batteries connected to the battery input in floating service or without batteries, and battery supply for part of the users in case of failure of the 27 V voltage.
BASIC CHARACTERISTICS
| Current on 27 V and storage battery inputs, A | max 250 |
| Distributed voltage, V | 27 |
| Undervoltage monitoring levels, V | 24.5 and 21.5 |
| Activation of external devices on a warning signal | + |
| Indication of voltage on input and output lines | + |
| Dimensions, mm | 620х390х550 |
| Weight, kg | max 50 |
F2 FILTER
APPLICATION
The filter is designed to provide electromagnetic compatibility of equipment in ~3х380 V power circuits.
BASIC CHARACTERISTICS
| Input voltage, V | ~3х380 |
| Frequency, Hz | 50 |
| Current, A | max 20 |
| Dimensions, mm | 270х277х84 |
| Weight, kg | 5.5 |
F4 FILTER
APPLICATION
Reduction of power-supply noise in 27 V circuits.
BASIC CHARACTERISTICS
| Voltage, V | 27 |
| Current, A | max 50 |
| Dimensions, mm | 285х205х62 |
| Weight, kg | 3.96 |
RACK
APPLICATION
Mounting of the following equipment:
BASIC CHARACTERISTICS
| Dimensions, mm | 1718х615х422 |
| Weight, kg | 26.2 |
CONTACT INFORMATION
Marketing department
Tel./fax: (+375-17) 263-80-66
E-mail: market@niisa.iptel.by









